产品特点
适用于洁净室空调系统过滤,设备机台过滤。型号 | 尺寸 | 厚度 | 额定风量 | 面风速 | 额定初阻力 | |||
WxH(mm) | D(mm) | (m3/h) | (m/s) | (Pa) | ||||
H13 | H14 | U15 | U16 | |||||
SH-SM5705705 | 570x570 | 50 | 367 | 0.35 | 108 | 115 | 135 | 148 |
SH-SM 11705705 | 1170x570 | 50 | 775 | 0.35 | 108 | 115 | 135 | 148 |
SH-SM 6103055 | 610x305 | 50 | 200 | 0.35 | 108 | 115 | 135 | 148 |
SH-SM 6106105 | 610x610 | 50 | 423 | 0.35 | 108 | 115 | 135 | 148 |
SH-SM 9156105 | 915x610 | 50 | 646 | 0.35 | 108 | 115 | 135 | 148 |
SH-SM 11708705 | 1170x870 | 50 | 1206 | 0.35 | 108 | 115 | 135 | 148 |
SH-SM 117011705 | 1170x1170 | 50 | 1637 | 0.35 | 108 | 115 | 135 | 148 |
SH-SM 5705707 | 570x570 | 70 | 472 | 0.45 | 100 | 110 | 125 | 140 |
SH-SM 11705707 | 1170x570 | 70 | 1000 | 0.45 | 100 | 110 | 125 | 140 |
SH-SM 6103057 | 610x305 | 70 | 258 | 0.45 | 100 | 110 | 125 | 140 |
SH-SM 6106107 | 610x610 | 70 | 545 | 0.45 | 100 | 110 | 125 | 140 |
SH-SM 9156107 | 915x610 | 70 | 831 | 0.45 | 100 | 110 | 125 | 140 |
SH-SM 11708707 | 1170x870 | 70 | 1550 | 0.45 | 100 | 110 | 125 | 140 |
SH-SM 117011707 | 1170x1170 | 70 | 2100 | 0.45 | 100 | 110 | 125 | 140 |
SH-SM 5705709 | 570x570 | 90 | 472 | 0.45 | 85 | 91 | 103 | 115 |
SH-SM 11705709 | 1170x570 | 90 | 1000 | 0.45 | 85 | 91 | 103 | 115 |
SH-SM 6103059 | 610x305 | 90 | 258 | 0.45 | 85 | 91 | 103 | 115 |
SH-SM 6106109 | 610x610 | 90 | 545 | 0.45 | 85 | 91 | 103 | 115 |
SH-SM 9156109 | 915x610 | 90 | 831 | 0.45 | 85 | 91 | 103 | 115 |
SH-SM 11708709 | 1170x870 | 90 | 1550 | 0.45 | 85 | 91 | 103 | 115 |
SH-SM 117011709 | 1170x1170 | 90 | 2100 | 0.45 | 85 | 91 | 103 | 115 |
SH-SM 57057011 | 570x570 | 110 | 472 | 0.45 | 70 | 74 | 80 | 94 |
SH-SM 117057011 | 1170x570 | 110 | 1000 | 0.45 | 70 | 74 | 80 | 94 |
SH-SM 61030511 | 610x305 | 110 | 258 | 0.45 | 70 | 74 | 80 | 94 |
SH-SM 61061011 | 610x610 | 110 | 545 | 0.45 | 70 | 74 | 80 | 94 |
SH-SM 91561011 | 915x610 | 110 | 831 | 0.45 | 70 | 74 | 80 | 94 |
SH-SM 117087011 | 1170x870 | 110 | 1550 | 0.45 | 70 | 74 | 80 | 94 |
SH-SM 1170117011 | 1170x1170 | 110 | 2100 | 0.45 | 70 | 74 | 80 | 94 |
※备注:①性能初阻力公差±10% ②特殊尺寸请咨询销售工程师 |